Clear, current pricing
Tuition and fees
The rates below are effective July 1, 2026. Children age 5 use School-Age pricing.
Childcare rates
Weekly and daily tuition
One-time registration fee: $150 per family.
| Classroom | Weekly rate | Daily rate |
|---|---|---|
| Infant Room | $395 | Not available |
| Toddler Room | $380 | $95 |
| 2-Year-Old Room | $350 | $90 |
| 3-Year-Old Room | $325 | $80 |
| Pre-K Room | $325 | $80 |
| School Age, including age 5 | $250 | $60 |
Hours included: Full-time rates cover up to 10 hours per day. Time beyond 10 hours is charged at $10 per hour.
Before and after school
School-Age rates
Rates vary according to the selected schedule and number of full days.
| Schedule | Weekly rate | With 1 full day | With 2 full days | With 3 full days | With 4 full days | With 5 full days |
|---|---|---|---|---|---|---|
| Before School | $80 | $130 | $160 | $190 | $220 | $250 |
| After School | $100 | $146 | $172 | $198 | $224 | $250 |
| Before and After School | $150 | $182 | $199 | $216 | $233 | $250 |
Vacation time: Each child receives vacation time equal to twice their committed days.
See the classrooms in person
Request a tour and talk with our team about the right program and schedule for your family.